Serious Issues
Last updated
420 weeks ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (60) 250 | ||||
Coordination | (100) 290 | ||||
Quickness | (50) 240 | ||||
Focus | (10) 200 | ||||
Self | (10) 200 | ||||
Health | 321 / 321 | ||||
Stamina | 446 / 446 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Arcane Lore | 303 | ||
![]() |
Dirty Fighting | 429 | ||
![]() |
Dual Wield | 429 | ||
![]() |
Heavy Weapons | 429 | ||
![]() |
Melee Defense | 413 | ||
![]() |
Shield | 526 | ||
Trained Skills | ? | |||
![]() |
Creature Enchantment | 308 | ||
![]() |
Healing | 371 | ||
![]() |
Item Enchantment | 308 | ||
![]() |
Jump | 498 | ||
![]() |
Life Magic | 308 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 265 | ||
![]() |
Mana Conversion | 275 | ||
![]() |
Missile Defense | 314 | ||
![]() |
Run | 448 | ||
![]() |
Salvaging | 208 | ||
![]() |
Sneak Attack | 385 |
The Crimson Order | |||
Followers: 11 | Rank: 2 | ||
MONARCH | |||
Ou Zitane | |||
Followers: 7474 | |||
PATRON | |||
Baron Lt Bergstrum | |||
VASSALS | |||
Neophyte Guardian of the Cursed | |||
Tenebrous Beginnings End | |||
Sayyid Original Bergstrum | |||
Banner Sgt At Arms | |||
Jinin Kana Ryu the Salvager |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Master of the Steel Circle | 1 |
Frenzy of the Slayer | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 1 |
Damage Resistance | 1 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 3 |
Critical Damage Resistance | 1 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2008-06-05T12:52:10+00:00 |
Deaths | 24 |
Aetheria Slots | 3 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2015-02-11 07:51:15 UTC |
Masteries | |
Melee | Swords |
Ranged | Bows |
Resistances | |
Society |